<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Triskaidekaphobia Cars and Information Economics</title>
	<atom:link href="http://obriend.info/2012/08/24/triskaidekaphobia-cars-and-information-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://obriend.info/2012/08/24/triskaidekaphobia-cars-and-information-economics/</link>
	<description>Daragh O Brien on Information Quality Management &#38; other issues</description>
	<lastBuildDate>Mon, 22 Apr 2013 06:38:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Daragh</title>
		<link>http://obriend.info/2012/08/24/triskaidekaphobia-cars-and-information-economics/comment-page-1/#comment-30160</link>
		<dc:creator>Daragh</dc:creator>
		<pubDate>Fri, 24 Aug 2012 18:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://obriend.info/?p=1103#comment-30160</guid>
		<description><![CDATA[The UK issued additional digits in number plates a few years ago to create a two-peak purchasing cycle for cars. The change came in in 2001/2002. It was planned relatively well in the UK but, as far as I can remember, there were still some teething issues.]]></description>
		<content:encoded><![CDATA[<p>The UK issued additional digits in number plates a few years ago to create a two-peak purchasing cycle for cars. The change came in in 2001/2002. It was planned relatively well in the UK but, as far as I can remember, there were still some teething issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathyby</title>
		<link>http://obriend.info/2012/08/24/triskaidekaphobia-cars-and-information-economics/comment-page-1/#comment-30158</link>
		<dc:creator>Cathyby</dc:creator>
		<pubDate>Fri, 24 Aug 2012 15:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://obriend.info/?p=1103#comment-30158</guid>
		<description><![CDATA[Apparently its an issue in the UK too? According to &lt;a href=&quot;http://www.vehicle-remarketing.co.uk/news.php?id=444&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; people registering in the UK can go for &quot;62&quot; (the code for the second half of 2012) instead of &quot;13&quot; (the code for the first half of 2013). It has possible implications for resale for the consumer of course. You&#039;d imagine this solution is less likely to cause problems than a complete reformat of the plate would.]]></description>
		<content:encoded><![CDATA[<p>Apparently its an issue in the UK too? According to <a href="http://www.vehicle-remarketing.co.uk/news.php?id=444" rel="nofollow">this</a> people registering in the UK can go for &#8220;62&#8243; (the code for the second half of 2012) instead of &#8220;13&#8243; (the code for the first half of 2013). It has possible implications for resale for the consumer of course. You&#8217;d imagine this solution is less likely to cause problems than a complete reformat of the plate would.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
